Canada/Overseas Prescriptions: Price Comparison
Check out the Prices on the Top 15 Most Used Brand Name Drugs by Our Customers. You will see why our customers choose Genesis Health Group Inc. for their Prescription Medication needs.
For example our customers can save up to 45.30% on the cost of their Lipitor drugs and 55.24% on the cost of Celebrex by ordering from our Licensed Global fulfillment pharmacies.
Top Best Price Comparisons for Brand Name Product
This table depicts prices as at February 17, 2009. Drug Prices are subject to change.
| Drug | Size | Qty. | Leading U.S. Pharm. | Our Price | Savings |
| Pentasa | 500mg | 500 tabs | $724.60 | 47.66% | |
| Fosamax | 70mg | 12 tabs | $231.79 | 27.31% | |
| Plavix | 75mg | 84 tabs | $365.90 | 37.34% | |
| Actonel | 35mg | 12 tabs | $215.97 | 23.43% | |
| Tamoxifen | 20mg | 90 tabs | $99.99 | 59.43% | |
| Prevacid | 30mg | 90 caps | $418.87 | 56.94% | |
| Evista | 60mg | 84 tabs | $264.54 | 41.08% | |
| Protonix | 40mg | 90 tabs | $338.59 | 48.82% | |
| Lipitor | 10mg | 90 tabs | $216.25 | 37.79% | |
| Lipitor | 20mg | 84 tabs | $321.30 | 45.30% | |
| Celebrex | 200mg | 90 caps | $304.46 | 55.24% | |
| Flomax | 0.4mg | 90 caps | $217.94 | 46.81% | |
| Nexium | 40mg | 84 tabs | $394.97 | 51.55% | |
| Premarin | 0.625mg | 100 tabs | $131.21 | 77.73% |



